Wire Guide Nozzles.

Used in Coil winding machines
For the manufacture of coils, transfomers and sensors
In Automotive, Telecoms and Electronic applications.

nozzle1

Sci-bore reference system rationale.

Sci-bore's part numbering system for basic nozzles is based upon mm dimensions of the wire guide nozzle as shown in the illustation below.

The bore size is multiplied by 100 and the rest of the dimensions are multipled by 10.

For nozzles without cut-down, the dimensions of the cutdown part are substituted by "0"s.


Sci-bore 3mm Outside diameter
Sci-bore Reference OD CD Bore OL CL
3000-040-450000 3 0 0.4 45 0
3000-050-220000 3 0 0.5 22 0
3000-060-225000 3 0 0.6 22.5 0
3000-060-350000 3 0 0.6 35 0
3000-060-400000 3 0 0.6 40 0
3000-080-180000 3 0 0.8 18 0
3000-080-250000 3 0 0.8 25 0
3000-080-350000 3 0 0.8 35 0
3000-080-383000 3 0 0.8 38.3 0
3000-080-450000 3 0 0.8 45 0
3000-100-250000 3 0 1 25 0
3000-100-350000 3 0 1 35 0
3000-100-400000 3 0 1 40 0
3000-100-450000 3 0 1 45 0
3000-100-600000 3 0 1 60 0
3000-120-300000 3 0 1.2 30 0
3000-120-350000 3 0 1.2 35 0
3000-120-400000 3 0 1.2 40 0
3000-120-500000 3 0 1.2 50 0
3000-120-600000 3 0 1.2 60 0
3000-130-300000 3 0 1.3 30 0
3000-130-350000 3 0 1.3 35 0
3000-130-400000 3 0 1.3 40 0
3000-130-450000 3 0 1.3 45 0
3000-130-500000 3 0 1.3 50 0
3000-150-210000 3 0 1.5 21 0
3000-150-350000 3 0 1.5 35 0
3000-150-450000 3 0 1.5 45 0
3000-160-350000 3 0 1.6 35 0
3000-160-450000 3 0 1.6 45 0
3000-160-480000 3 0 1.6 48 0
3000-165-304000 3 0 1.65 30.4 0
3000-170-445000 3 0 1.7 44.5 0
3000-200-480000 3 0 2 48 0
3007-030-220060 3 0.7 0.3 22 6
3008-030-300070 3 0.8 0.3 30 7
3008-030-300150 3 0.8 0.3 30 15
3008-030-450100 3 0.8 0.3 45 10
3008-040-150070 3 0.8 0.4 15 7
3010-030-120070 3 1 0.3 12 7
3010-030-220060 3 1 0.3 22 6
3010-030-220100 3 1 0.3 22 10
3010-030-250100 3 1 0.3 25 10
3010-030-300080 3 1 0.3 30 8
3010-030-300100 3 1 0.3 30 10
3010-030-300150 3 1 0.3 30 15
3010-030-300160 3 1 0.3 30 16
3010-030-350100 3 1 0.3 35 10
3010-030-450100 3 1 0.3 45 10
3010-030-550100 3 1 0.3 55 10
3010-035-220100 3 1 0.35 22 10
3010-035-250100 3 1 0.35 25 10
3010-040-250100 3 1 0.4 25 10
3010-040-300070 3 1 0.4 30 7
3010-040-300100 3 1 0.4 30 10
3010-040-300120 3 1 0.4 30 12
3010-040-300125 3 1 0.4 30 12.5
3010-040-300130 3 1 0.4 30 13
3010-040-450060 3 1 0.4 45 6
3010-040-450120 3 1 0.4 45 12
3010-050-300070 3 1 0.5 30 7
3010-050-300100 3 1 0.5 30 10
3010-050-300120 3 1 0.5 30 12
3010-050-450060 3 1 0.5 45 6
3010-060-300070 3 1 0.6 30 7
3010-060-300080 3 1 0.6 30 8
3011-050-300120 3 1.1 0.5 30 12
3012-030-350180 3 1.2 0.3 35 18
3012-030-450100 3 1.2 0.3 45 10
3012-035-350S01 3 1.2 0.35 35 0
3012-035-450120 3 1.2 0.35 45 12
3012-040-220100 3 1.2 0.4 22 10
3012-040-250100 3 1.2 0.4 25 10
3012-040-300100 3 1.2 0.4 30 10
3012-040-350100 3 1.2 0.4 35 10
3012-040-450100 3 1.2 0.4 45 10
3012-050-300100 3 1.2 0.5 30 10
3012-050-350100 3 1.2 0.5 35 10
3012-050-350S01 3 1.2 0.5 35 0
3012-050-450100 3 1.2 0.5 45 10
3012-050-450200 3 1.2 0.5 45 20
3012-050-500100 3 1.2 0.5 50 10
3012-060-300070 3 1.2 0.6 30 7
3012-060-300100 3 1.2 0.6 30 10
3012-060-350100 3 1.2 0.6 35 10
3012-060-450060 3 1.2 0.6 45 6
3012-060-570240 3 1.2 0.6 57 24
3012-060-570260 3 1.2 0.6 57 26
3012-080-450150 3 1.2 0.8 45 15
3013-050-350100 3 1.3 0.5 35 10
3013-050-450120 3 1.3 0.5 45 12
3013-050-510120 3 1.3 0.5 51 12
3013-050-550120 3 1.3 0.5 55 12
3013-060-450120 3 1.3 0.6 45 12
3014-030-450120 3 1.4 0.3 45 12
3014-040-450120 3 1.4 0.4 45 12
3014-040-450170 3 1.4 0.4 45 17
3014-050-300080 3 1.4 0.5 30 8
3014-050-350S01 3 1.4 0.5 35 0
3014-050-400100 3 1.4 0.5 40 10
3014-060-220080 3 1.4 0.6 22 8
3014-060-250100 3 1.4 0.6 25 10
3014-060-300060 3 1.4 0.6 30 6
3014-060-400100 3 1.4 0.6 40 10
3014-060-450120 3 1.4 0.6 45 12
3014-060-550120 3 1.4 0.6 55 12
3014-070-450100 3 1.4 0.7 45 10
3014-080-300080 3 1.4 0.8 30 8
3015-030-350130 3 1.5 0.3 35 13
3015-030-400100 3 1.5 0.3 40 10
3015-040-220100 3 1.5 0.4 22 10
3015-040-300100 3 1.5 0.4 30 10
3015-040-450150 3 1.5 0.4 45 15
3015-040-450170 3 1.5 0.4 45 17
3015-050-400100 3 1.5 0.5 40 10
3015-050-400120 3 1.5 0.5 40 12
3015-050-450070 3 1.5 0.5 45 7
3015-050-450170 3 1.5 0.5 45 17
3015-060-140090 3 1.5 0.6 14 9
3015-060-150090 3 1.5 0.6 15 9
3015-060-180030 3 1.5 0.6 18 3
3015-060-210150 3 1.5 0.6 21 15
3015-060-220100 3 1.5 0.6 22 10
3015-060-250155 3 1.5 0.6 25 15.5
3015-060-300080 3 1.5 0.6 30 8
3015-060-350250 3 1.5 0.6 35 25
3015-060-400100 3 1.5 0.6 40 10
3015-060-550050 3 1.5 0.6 55 5
3015-060-550070 3 1.5 0.6 55 7
3015-060-550080 3 1.5 0.6 55 8
3015-060-570240 3 1.5 0.6 57 24
3015-060-570260 3 1.5 0.6 57 26
3015-060-600150 3 1.5 0.6 60 15
3015-070-400160 3 1.5 0.7 40 16
3015-080-180030 3 1.5 0.8 18 3
3015-080-300080 3 1.5 0.8 30 8
3015-080-300100 3 1.5 0.8 30 10
3015-100-350125 3 1.5 1 35 12.5
3015-100-400080 3 1.5 1 40 8
3016-030-350100 3 1.6 0.3 35 10
3016-040-210150 3 1.6 0.4 21 15
3016-040-450120 3 1.6 0.4 45 12
3016-040-450150 3 1.6 0.4 45 15
3016-050-220100 3 1.6 0.5 22 10
3016-050-350100 3 1.6 0.5 35 10
3016-050-400100 3 1.6 0.5 40 10
3016-050-450150 3 1.6 0.5 45 15
3016-060-250100 3 1.6 0.6 25 10
3016-060-300100 3 1.6 0.6 30 10
3016-060-400090 3 1.6 0.6 40 9
3016-060-400100 3 1.6 0.6 40 10
3016-060-450120 3 1.6 0.6 45 12
3016-060-450150 3 1.6 0.6 45 15
3016-060-500100 3 1.6 0.6 50 10
3016-066-882CUT 3 1.6 0.66 88.2 0
3016-080-300100 3 1.6 0.8 30 10
3016-080-400100 3 1.6 0.8 40 10
3016-080-450120 3 1.6 0.8 45 12
3016-080-450200 3 1.6 0.8 45 20
3016-100-250080 3 1.6 1 25 8
3016-100-300100 3 1.6 1 30 10
3018-030-220100 3 1.8 0.3 22 10
3018-060-550120 3 1.8 0.6 55 12
3019-060-550120 3 1.9 0.6 55 12
3019-080-400100 3 1.9 0.8 40 10
3019-100-250100 3 1.9 1 25 10
3019-100-320100 3 1.9 1 32 10
3019-120-450170 3 1.9 1.2 45 17
3020-040-300140 3 2 0.4 30 14
3020-060-350150 3 2 0.6 35 15
3020-060-350S01 3 2 0.6 35 0
3020-060-400080 3 2 0.6 40 8
3020-060-450080 3 2 0.6 45 8
3020-060-450150 3 2 0.6 45 15
3020-070-280120 3 2 0.7 28 12
3020-070-450150 3 2 0.7 45 15
3020-070-500150 3 2 0.7 50 15
3020-080-140090 3 2 0.8 14 9
3020-080-175080 3 2 0.8 17.5 8
3020-080-250100 3 2 0.8 25 10
3020-080-280140 3 2 0.8 28 14
3020-080-285140 3 2 0.8 28.5 14
3020-080-300120 3 2 0.8 30 12
3020-080-300160 3 2 0.8 30 16
3020-080-330130 3 2 0.8 33 13
3020-080-350060 3 2 0.8 35 6
3020-080-350064 3 2 0.8 35 6.4
3020-080-350100 3 2 0.8 35 10
3020-080-350115 3 2 0.8 35 11.5
3020-080-400100 3 2 0.8 40 10
3020-080-400120 3 2 0.8 40 12
3020-080-450100 3 2 0.8 45 10
3020-080-450120 3 2 0.8 45 12
3020-080-450130 3 2 0.8 45 13
3020-080-450150 3 2 0.8 45 15
3020-080-450170 3 2 0.8 45 17
3020-080-450210 3 2 0.8 45 21
3020-080-500115 3 2 0.8 50 11.5
3020-100-250080 3 2 1 25 8
3020-100-285100 3 2 1 28.5 10
3020-100-300100 3 2 1 30 10
3020-100-330130 3 2 1 33 13
3020-100-350100 3 2 1 35 10
3020-100-350120 3 2 1 35 12
3020-100-350125 3 2 1 35 12.5
3020-100-400100 3 2 1 40 10
3020-100-450120 3 2 1 45 12
3020-100-450160 3 2 1 45 16
3020-100-450184 3 2 1 45 18.4
3020-100-450200 3 2 1 45 20
3020-100-500120 3 2 1 50 12
3020-120-500150 3 2 1.2 50 15
3020-130-300100 3 2 1.3 30 10
3020-130-350100 3 2 1.3 35 10
3020-130-400100 3 2 1.3 40 10
3020-130-450100 3 2 1.3 45 10
3020-130-450150 3 2 1.3 45 15
3025-070-450150 3 2.5 0.7 45 15
3025-080-450150 3 2.5 0.8 45 15
3025-080-500250 3 2.5 0.8 50 25
3025-100-300165 3 2.5 1 30 16.5
3025-120-300165 3 2.5 1.2 30 16.5
3025-120-450160 3 2.5 1.2 45 16
3025-120-450162 3 2.5 1.2 45 16.2
3500-080-350000 3.5 0 0.8 35 0
3500-080-520000 3.5 0 0.8 52 0
3526-080-350000 3.5 2.6 0.8 35 0
All website content Copyright © Sci-bore Inc