Wire Guide Nozzles.

Used in Coil winding machines
For the manufacture of coils, transfomers and sensors
In Automotive, Telecoms and Electronic applications.

nozzle1

Sci-bore reference system rationale.

For nozzles with grinds, cutter blades, threading, bifilar, bent etc, the numbering system starts with the modifier "M" followed by the principle dimensions.

Complete specs for each type are defined by drawings.

Please send in your drawings for quotation.


Sci-bore Modified (M) nozzles including cutter, threaded, multistepped etc.
Sci-bore Reference OD CD Bore OL CL
M1300-000-320000CT3 1.3 0 0 32 0
M1318-050-320000CD 1.3 1.8 0.5 32 0
M2000-030-292000CT 2 0 0.3 29.2 0
M2000-050-300000C3 2 0 0.5 30 0
M2012-030-167120BR 2 1.2 0.3 16.7 12
M2014-040-350100C1 2 1.4 0.4 35 10
M2014-050-350100CT4 2 1.4 0.5 35 10
M2014-080-350100QS 2 1.4 0.8 35 10
M2316-030-082066B 2.3 1.6 0.3 8.2 6.6
M2620-060-200025RC 2.6 2 0.6 20 2.5
M3000-035-293000CT 3 0 0.35 29.3 0
M3000-055-207000GO 3 0 0.55 20.7 0
M3000-120-400000I 3 0 1.2 40 0
M3006-030-340028DC 3 0.6 0.3 34 2.8
M3009-035-300090DC 3 0.9 0.35 30 9
M3012-030-450185DC 3 1.2 0.3 45 18.5
double cut
M3012-055-450185DC 3 1.2 0.55 45 18.5
M3013-030-300150CI 3 1.3 0.3 30 15
M3014-060-450120C1 3 1.4 0.6 45 12
M3015-060-120070T 3 1.5 0.6 12 7
M3015-060-550060Sq 3 1.5 0.6 55 6
M3015-060-550090IV 3 1.5 0.6 55 9
M3016-060-400100H 3 1.6 0.6 40 10
M3016-070-880230C1 3 1.6 0.7 88 23
M3020-030-300150C4 3 2 0.3 30 15
M3020-050-300080C1 3 2 0.5 30 8
M3020-050-400070G 3 2 0.5 40 7
M3020-060-350150C1 3 2 0.6 35 15
M3020-060-350150CTP 3 2 0.6 35 15
M3020-080-1050230C 3 2 0.8 10.5 2.3
M3020-080-200070RT 3 2 0.8 20 7
M3020-080-410070G 3 2 0.8 41 7
M3020-080-450170G 3 2 0.8 45 17
M3020-100-410070G 3 2 1 41 7
M3022-060-880230C1 3 2.2 0.6 88 23
M3022-080-880230C1 3 2.2 0.8 88 23
M3024-080-410070C1 3 2.4 0.8 41 7
M3024-100-410070C1 3 2.4 1 41 7
M3400-090-349116GD 3.4 0 0.9 34.9 11.6
M3400-110-320000G 3.4 0 1.1 32 0
M4000-080-300000G2 4 0 0.8 30 0
M4032-110-450250G 4 3.2 1.1 45 25
M4620-100-360110DC 4.6 2 1 36 11
M5000-160-240090THG 5 0 1.6 24 9
M5000-200-240090THG 5 0 2 24 9
M5020-100-225090TH 5 2 1 22.5 9
M5025-150-142035GO 5 2.5 1.5 14.2 3.5
M5030-100-125077TM4 5 3 1 12.5 7.7
double cut
M5030-110-318196TM5 5 3 1.1 31.8 19.6
M5030-110-400195A1 5 3 1.1 40 19.5
M5030-120-223100TH 5 3 1.2 22.3 10
M5030-120-318196th 5 3 1.2 31.8 19.6
M5034-110-167010TH5 5 3.4 1.1 16.7 1
M5040-000-400200C3 5 4 0 40 20
M5040-130-390086D 5 4 1.3 39 8.6
M5040-200-390086D 5 4 2 39 8.6
M5040-250-390086D 5 4 2.5 39 8.6
M6020-080-225090TH 6 2 0.8 22.5 9
M6020-100-225090TH 6 2 1 22.5 9
All website content Copyright © Sci-bore Inc